High Season | Middle Season | Low Season | Compulsory Cleaning | |
---|---|---|---|---|
Il Belvedere | € 1430.00 | € 1285.00 | € 1070.00 | € 120.00 |
Il Guercione | € 750.00 | € 685.00 | € 560.00 | € 45.00 |
Tigli | € 685.00 | € 620.00 | € 460.00 | € 45.00 |
Cerri | € 685.00 | € 620.00 | € 460.00 | € 45.00 |
Casotto | € 650.00 | € 540.00 | € 400.00 | € 35.00 |
Prices are weekly and they include electric power, gas and linen charges. Gas GPL only for winter €4,00 at cubic metre) .
Booking